<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIPS ON FIRE - Free Forex Strategies</title>
	<atom:link href="http://www.forex-system.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-system.co.uk</link>
	<description>All your latest Forex news, guides and tips and tricks</description>
	<lastBuildDate>Thu, 29 Oct 2009 02:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Forex Monster Review: SCAM Warning!</title>
		<link>http://www.forex-system.co.uk/the-forex-monster-review-scam-warning</link>
		<comments>http://www.forex-system.co.uk/the-forex-monster-review-scam-warning#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Dirty Secret]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/the-forex-monster-review-scam-warning</guid>
		<description><![CDATA[
ForexInterviews asked: 

www.newforexreviews.com Forex dirty secret EXPOSED.. The secret of making a 6 figure per month income on Betfair it&#8217;s not about spending years of testing. It&#8217;s much much simpler than that! Find out more in this Forex Monster Review: SCAM or not? Click the link to try NOW! www.newforexreviews.comForex Trading Strategies
]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/the-forex-monster-review-scam-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Training &#8211; Pin Bar Forex Trading Strategy</title>
		<link>http://www.forex-system.co.uk/forex-training-pin-bar-forex-trading-strategy</link>
		<comments>http://www.forex-system.co.uk/forex-training-pin-bar-forex-trading-strategy#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Pin Trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/forex-training-pin-bar-forex-trading-strategy</guid>
		<description><![CDATA[
OzTrader asked: 

Forex Training &#8211; Pin Bar Forex Trading Strategy &#8211; www.learntotradethemarket.comForex Trading Strategies
]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/forex-training-pin-bar-forex-trading-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money in the stock market over a short period of time?</title>
		<link>http://www.forex-system.co.uk/how-to-make-money-in-the-stock-market-over-a-short-period-of-time</link>
		<comments>http://www.forex-system.co.uk/how-to-make-money-in-the-stock-market-over-a-short-period-of-time#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/how-to-make-money-in-the-stock-market-over-a-short-period-of-time</guid>
		<description><![CDATA[
Emily asked: I am playing the stock market game for a class project.
My teacher reccommends being a growth investor rather than a value investor. He also reccommends that we invest in low to no yield stocks. Is this the best strategy to make a large profit in 2 months time? Also any tips on making [...]]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/how-to-make-money-in-the-stock-market-over-a-short-period-of-time/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is there any website like forex.com money trading but for child 14years old?</title>
		<link>http://www.forex-system.co.uk/is-there-any-website-like-forex-com-money-trading-but-for-child-14years-old</link>
		<comments>http://www.forex-system.co.uk/is-there-any-website-like-forex-com-money-trading-but-for-child-14years-old#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Money Trading]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/is-there-any-website-like-forex-com-money-trading-but-for-child-14years-old</guid>
		<description><![CDATA[
Student asked: i need site as forex but active for an 14 year old boy too.Forex Trading Strategies
]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/is-there-any-website-like-forex-com-money-trading-but-for-child-14years-old/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price Action Strategies &#8211; Forex Trading</title>
		<link>http://www.forex-system.co.uk/price-action-strategies-forex-trading</link>
		<comments>http://www.forex-system.co.uk/price-action-strategies-forex-trading#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Action Strategies]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Price Action]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/price-action-strategies-forex-trading</guid>
		<description><![CDATA[
OzTrader asked: 

Price Action www.learntotradethemarket.comForex Trading Strategies
]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/price-action-strategies-forex-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading &#8211; April 5, 2007</title>
		<link>http://www.forex-system.co.uk/forex-training-forex-trading-april-5-2007</link>
		<comments>http://www.forex-system.co.uk/forex-training-forex-trading-april-5-2007#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/forex-training-forex-trading-april-5-2007</guid>
		<description><![CDATA[
fxbootcamp asked: 

No currency correlation today amoungst the majors. We scanned the market cautiously, looking for an isolated conservative/repeatable trade. The EUR/USD was our best shot. Live FOREX Training &#124; Everyday! www.fxbootcamp.comForex Trading Strategies
]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/forex-training-forex-trading-april-5-2007/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Can someone recommend me a very good and real course for FOREX?</title>
		<link>http://www.forex-system.co.uk/can-someone-recommend-me-a-very-good-and-real-course-for-forex</link>
		<comments>http://www.forex-system.co.uk/can-someone-recommend-me-a-very-good-and-real-course-for-forex#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/can-someone-recommend-me-a-very-good-and-real-course-for-forex</guid>
		<description><![CDATA[
NewLife asked: THANKSForex Trading Strategies
]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/can-someone-recommend-me-a-very-good-and-real-course-for-forex/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Pt 4</title>
		<link>http://www.forex-system.co.uk/forex-training-timing-your-forex-trades-pt-4</link>
		<comments>http://www.forex-system.co.uk/forex-training-timing-your-forex-trades-pt-4#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Educational Video]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/forex-training-timing-your-forex-trades-pt-4</guid>
		<description><![CDATA[
fxbootcamp asked: 

This is an educational video to show forex traders how to use fibonacci extensions as a leading indicator for placing profit targets in their trading plans. Recorded for the DailyFX audience, the FXCM MetaTrader (MT4) platform was used for the live market examples. Recorded by Wayne McDonell of FX Bootcamp, LLC (www.fxbootcamp.com)Forex Trading [...]]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/forex-training-timing-your-forex-trades-pt-4/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to buy share in New York stock exchange?</title>
		<link>http://www.forex-system.co.uk/how-to-buy-share-in-new-york-stock-exchange</link>
		<comments>http://www.forex-system.co.uk/how-to-buy-share-in-new-york-stock-exchange#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Country Bangladesh]]></category>
		<category><![CDATA[Money Help]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/how-to-buy-share-in-new-york-stock-exchange</guid>
		<description><![CDATA[
foysol123 asked: I know it sounds stupid but as a beginner I would like to know who is eligible to bye shares in New York stock exchange. Do I need to stay in New york and be a US citizen? How can I invest safely in there without getting loss. I am a beginner and [...]]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/how-to-buy-share-in-new-york-stock-exchange/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; PRE LONDON OUTLOOK SEPTEMBER 18TH 2009</title>
		<link>http://www.forex-system.co.uk/forex-video-pre-london-outlook-september-18th-2009</link>
		<comments>http://www.forex-system.co.uk/forex-video-pre-london-outlook-september-18th-2009#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pegler]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forex-system.co.uk/forex-video-pre-london-outlook-september-18th-2009</guid>
		<description><![CDATA[
fxbootcamp asked: 

Hey everyone, todays presentation is no different to what I have been putting out this whole week. Its all about the Euro Pound cross as our guiding light for todays trading. I once again use this cross to build a trade plan for the Pound USD and the Pound Yen. I am posting [...]]]></description>
		<wfw:commentRss>http://www.forex-system.co.uk/forex-video-pre-london-outlook-september-18th-2009/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
